<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expert4x The Forex Market Pivot Plus trading technique</title>
	<atom:link href="http://expert-4x.com/expert4x-the-forex-market-pivot-plus-trading-technique/feed" rel="self" type="application/rss+xml" />
	<link>http://expert-4x.com/expert4x-the-forex-market-pivot-plus-trading-technique</link>
	<description>The Forex Trading Blog for All Forex Market Traders</description>
	<lastBuildDate>Thu, 17 May 2012 12:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to Change your Forex Pivot Plus trading Technique bid</title>
		<link>http://expert-4x.com/expert4x-the-forex-market-pivot-plus-trading-technique#comment-1180</link>
		<dc:creator>How to Change your Forex Pivot Plus trading Technique bid</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://expert-4x.com/?p=994#comment-1180</guid>
		<description>[...] Expert4x The Forex Market Pivot Plus trading technique  This month [...]</description>
		<content:encoded><![CDATA[<p>[...] Expert4x The Forex Market Pivot Plus trading technique  This month [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Pivot Points Book and Forex strategy from Expert4x</title>
		<link>http://expert-4x.com/expert4x-the-forex-market-pivot-plus-trading-technique#comment-1014</link>
		<dc:creator>Free Pivot Points Book and Forex strategy from Expert4x</dc:creator>
		<pubDate>Tue, 22 Nov 2011 09:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://expert-4x.com/?p=994#comment-1014</guid>
		<description>[...] Expert4x The Forex Market Pivot Plus trading technique [...]</description>
		<content:encoded><![CDATA[<p>[...] Expert4x The Forex Market Pivot Plus trading technique [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Redding</title>
		<link>http://expert-4x.com/expert4x-the-forex-market-pivot-plus-trading-technique#comment-969</link>
		<dc:creator>Phil Redding</dc:creator>
		<pubDate>Mon, 21 Nov 2011 00:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://expert-4x.com/?p=994#comment-969</guid>
		<description>If my bid is not succesful then it would nice to know what price&#039;s was paid by the winning bidders and therefore act as a bench mark  so that i may possibly raise my bid next time around. It would be good if you would show some transparency?</description>
		<content:encoded><![CDATA[<p>If my bid is not succesful then it would nice to know what price&#8217;s was paid by the winning bidders and therefore act as a bench mark  so that i may possibly raise my bid next time around. It would be good if you would show some transparency?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike gauthern</title>
		<link>http://expert-4x.com/expert4x-the-forex-market-pivot-plus-trading-technique#comment-932</link>
		<dc:creator>mike gauthern</dc:creator>
		<pubDate>Sun, 20 Nov 2011 07:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://expert-4x.com/?p=994#comment-932</guid>
		<description>with the forex market pivot plus system you mention that the maximum draw down you experienced was 21%.  you dont state the risk per trade ratio that you used when you were trading this system.  could you please elaborate on this???     thanks    mike</description>
		<content:encoded><![CDATA[<p>with the forex market pivot plus system you mention that the maximum draw down you experienced was 21%.  you dont state the risk per trade ratio that you used when you were trading this system.  could you please elaborate on this???     thanks    mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan McIvor</title>
		<link>http://expert-4x.com/expert4x-the-forex-market-pivot-plus-trading-technique#comment-929</link>
		<dc:creator>Alan McIvor</dc:creator>
		<pubDate>Sun, 20 Nov 2011 05:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://expert-4x.com/?p=994#comment-929</guid>
		<description>Interesting idea. Before I bid, Is  it a one time charge or a monthly charge?</description>
		<content:encoded><![CDATA[<p>Interesting idea. Before I bid, Is  it a one time charge or a monthly charge?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

