<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Good Vibrations and the Average True Range indicator</title>
	<atom:link href="http://expert-4x.com/forex-good-vibrations-and-the-average-true-range-indicator/feed" rel="self" type="application/rss+xml" />
	<link>http://expert-4x.com/forex-good-vibrations-and-the-average-true-range-indicator</link>
	<description>The Forex Trading Blog for All Forex Market Traders</description>
	<lastBuildDate>Thu, 17 May 2012 12:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ATR indicator shows halved volatility in the Forex Market</title>
		<link>http://expert-4x.com/forex-good-vibrations-and-the-average-true-range-indicator#comment-2901</link>
		<dc:creator>ATR indicator shows halved volatility in the Forex Market</dc:creator>
		<pubDate>Fri, 27 Jan 2012 07:48:50 +0000</pubDate>
		<guid isPermaLink="false">http://expert-4x.com/?p=805#comment-2901</guid>
		<description>[...] The ATR indicator was discussed in a previous posting http://expert-4x.com/forex-good-vibrations-and-the-average-true-range-indicator [...]</description>
		<content:encoded><![CDATA[<p>[...] The ATR indicator was discussed in a previous posting http://expert-4x.com/forex-good-vibrations-and-the-average-true-range-indicator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robert hinkley</title>
		<link>http://expert-4x.com/forex-good-vibrations-and-the-average-true-range-indicator#comment-610</link>
		<dc:creator>robert hinkley</dc:creator>
		<pubDate>Wed, 02 Nov 2011 03:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://expert-4x.com/?p=805#comment-610</guid>
		<description>Mary,  
I want to double my acct in 3 trades.  how do i reach you
Thanks
Robert Hinkley</description>
		<content:encoded><![CDATA[<p>Mary,<br />
I want to double my acct in 3 trades.  how do i reach you<br />
Thanks<br />
Robert Hinkley</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Torres</title>
		<link>http://expert-4x.com/forex-good-vibrations-and-the-average-true-range-indicator#comment-607</link>
		<dc:creator>Carlos Torres</dc:creator>
		<pubDate>Wed, 02 Nov 2011 02:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://expert-4x.com/?p=805#comment-607</guid>
		<description>Will you explain with details (for example, diagrams) how to use this combination of ATRs to those who bought the system? That would be nice from you.</description>
		<content:encoded><![CDATA[<p>Will you explain with details (for example, diagrams) how to use this combination of ATRs to those who bought the system? That would be nice from you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

