<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forex Lot sizing indicator available to Expert4x forex clients</title>
	<atom:link href="http://expert-4x.com/forex-lot-sizing-indicator-available-to-expert4x-forex-clients/feed" rel="self" type="application/rss+xml" />
	<link>http://expert-4x.com/forex-lot-sizing-indicator-available-to-expert4x-forex-clients</link>
	<description>The Forex Trading Blog for All Forex Market Traders</description>
	<lastBuildDate>Thu, 17 May 2012 12:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Ionel</title>
		<link>http://expert-4x.com/forex-lot-sizing-indicator-available-to-expert4x-forex-clients#comment-3360</link>
		<dc:creator>Ionel</dc:creator>
		<pubDate>Sat, 25 Feb 2012 20:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://expert-4x.com/?p=2272#comment-3360</guid>
		<description>Very nice, I like it very much, because now I&#039;m peaceful every time when I place an order. 
Thank you very much!</description>
		<content:encoded><![CDATA[<p>Very nice, I like it very much, because now I&#8217;m peaceful every time when I place an order.<br />
Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Cooke</title>
		<link>http://expert-4x.com/forex-lot-sizing-indicator-available-to-expert4x-forex-clients#comment-3305</link>
		<dc:creator>David Cooke</dc:creator>
		<pubDate>Thu, 23 Feb 2012 08:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://expert-4x.com/?p=2272#comment-3305</guid>
		<description>Very useful, thanks. What do you need to do if your account is in a currency other than USD, GBP for example?</description>
		<content:encoded><![CDATA[<p>Very useful, thanks. What do you need to do if your account is in a currency other than USD, GBP for example?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jignesh</title>
		<link>http://expert-4x.com/forex-lot-sizing-indicator-available-to-expert4x-forex-clients#comment-3300</link>
		<dc:creator>jignesh</dc:creator>
		<pubDate>Thu, 23 Feb 2012 03:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://expert-4x.com/?p=2272#comment-3300</guid>
		<description>hello,

this indicator is really good , i am in search of a indicator . i hope you will help in this regard, i had this but i lost it , that indicator securing your profit , that means , once you start getting profit from your current trade it will put some limitation  to trade close, if in current trade i am earning 1.5 dollar so it will put minimum benefit limit to this trade is 1 dollar autometically, so please provide this kind of indicator thank you reply me on my mail id</description>
		<content:encoded><![CDATA[<p>hello,</p>
<p>this indicator is really good , i am in search of a indicator . i hope you will help in this regard, i had this but i lost it , that indicator securing your profit , that means , once you start getting profit from your current trade it will put some limitation  to trade close, if in current trade i am earning 1.5 dollar so it will put minimum benefit limit to this trade is 1 dollar autometically, so please provide this kind of indicator thank you reply me on my mail id</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S.S.Subramaniam</title>
		<link>http://expert-4x.com/forex-lot-sizing-indicator-available-to-expert4x-forex-clients#comment-3299</link>
		<dc:creator>S.S.Subramaniam</dc:creator>
		<pubDate>Thu, 23 Feb 2012 01:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://expert-4x.com/?p=2272#comment-3299</guid>
		<description>S.S.Subramaniam says:
Your comment is awaiting moderation.

 February 23, 2012 at 1:25 am

Is this Indicator Free or is it for sale at a price? IOf the latter pl dont send.</description>
		<content:encoded><![CDATA[<p>S.S.Subramaniam says:<br />
Your comment is awaiting moderation.</p>
<p> February 23, 2012 at 1:25 am</p>
<p>Is this Indicator Free or is it for sale at a price? IOf the latter pl dont send.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://expert-4x.com/forex-lot-sizing-indicator-available-to-expert4x-forex-clients#comment-3296</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:23:11 +0000</pubDate>
		<guid isPermaLink="false">http://expert-4x.com/?p=2272#comment-3296</guid>
		<description>thank you very much. I do appreciate your discussions etc</description>
		<content:encoded><![CDATA[<p>thank you very much. I do appreciate your discussions etc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Res Sage</title>
		<link>http://expert-4x.com/forex-lot-sizing-indicator-available-to-expert4x-forex-clients#comment-3295</link>
		<dc:creator>Res Sage</dc:creator>
		<pubDate>Thu, 23 Feb 2012 00:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://expert-4x.com/?p=2272#comment-3295</guid>
		<description>Thank you very much, Just what I have been looking for. You read a lot about the importance of Money Management for a successful trade, and the largely overlooked aspect of it which is optimisation of the Lot Size. I will defiantly give it a try. Thanks.</description>
		<content:encoded><![CDATA[<p>Thank you very much, Just what I have been looking for. You read a lot about the importance of Money Management for a successful trade, and the largely overlooked aspect of it which is optimisation of the Lot Size. I will defiantly give it a try. Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

